Maharashtra, the second most populous state in India, is divided into 288 assembly constituencies. Each constituency is represented by an MLA (Member of Legislative Assembly) who plays a crucial role in state governance. From major urban centers like Mumbai and Pune to rural and tribal areas such as Nandurbar and Gadchiroli, every region of Maharashtra is represented in its legislative assembly.
Key Districts and Constituencies in Maharashtra
Each district has its own set of constituencies, such as Aurangabad with 9 constituencies, Nagpur with 12, and Mumbai Suburban boasting 26. Constituencies like Solapur and Pune also stand out with multiple representatives. These constituencies play a significant role in shaping the political landscape of the state.
Download Maharashtra Assembly Constituency Maps & Codes
In this post, you can explore the complete list of Maharashtra’s assembly constituencies, along with their respective constituency codes and detailed maps. For each constituency, you can access downloadable maps in PDF format and JPG, providing a clear visual of the area boundaries. Whether you’re a voter, researcher, or someone preparing for exams, this comprehensive guide will give you a detailed understanding of Maharashtra’s political divisions.
District-Wise Complete List of Maharashtra Assembly Constituencies with their Code
Constituency Number | District Name | Assembly Name | Map Download Link |
---|---|---|---|
1 | Nandurabar | Akkalkuwa (ST) | Map 001 |
2 | Nandurabar | Shahada (ST) | Map 002 |
3 | Nandurabar | Nandurbar (ST) | Map 003 |
4 | Nandurabar | Nawapur (ST) | Map 004 |
5 | Dhule | Sakri (ST) | Map 005 |
6 | Dhule | Dhule Rural | Map 006 |
7 | Dhule | Dhule City | Map 007 |
8 | Dhule | Sindhkheda | Map 008 |
9 | Dhule | Shirpur (ST) | Map 009 |
10 | Jalgaon | Chopda (ST) | Map 010 |
11 | Jalgaon | Raver | Map 011 |
12 | Jalgaon | Bhusawal (SC) | Map 012 |
13 | Jalgaon | Jalgaon City | Map 013 |
14 | Jalgaon | Jalgaon Rural | Map 014 |
15 | Jalgaon | Amalner | Map 015 |
16 | Jalgaon | Erandol | Map 016 |
17 | Jalgaon | Chalisgaon | Map 017 |
18 | Jalgaon | Pachora | Map 018 |
19 | Jalgaon | Jamner | Map 019 |
20 | Jalgaon | Muktainagar | Map 020 |
21 | Buldhana | Malkapur | Map 021 |
22 | Buldhana | Buldhana | Map 022 |
23 | Buldhana | Chikhli | Map 023 |
24 | Buldhana | Sindhkhed Raja | Map 024 |
25 | Buldhana | Mehkar (SC) | Map 025 |
26 | Buldhana | Khamgaon | Map 026 |
27 | Buldhana | Jalgaon (Jamod) | Map 027 |
28 | Akola | Akot | Map 028 |
29 | Akola | Balapur | Map 029 |
30 | Akola | Aakola West | Map 030 |
31 | Akola | Akola East | Map 031 |
32 | Akola | Murtizapur (SC) | Map 032 |
33 | Washim | Risod | Map 033 |
34 | Washim | Washim (SC) | Map 034 |
35 | Washim | Karanja | Map 035 |
36 | Amaravati | Dhamangaon Railway | Map 036 |
37 | Amaravati | Badnera | Map 037 |
38 | Amaravati | Amrawati | Map 038 |
39 | Amaravati | Teosa | Map 039 |
40 | Amaravati | Daryapur (SC) | Map 040 |
41 | Amaravati | Melghat (ST) | Map 041 |
42 | Amaravati | Achalpur | Map 042 |
43 | Amaravati | Morshi | Map 043 |
44 | Wardha | Arvi | Map 044 |
45 | Wardha | Deoli | Map 045 |
46 | Wardha | Hinganghat | Map 046 |
47 | Wardha | Wardha | Map 047 |
48 | Nagpur | Katol | Map 048 |
49 | Nagpur | Savner | Map 049 |
50 | Nagpur | Hingna | Map 050 |
51 | Nagpur | Umred (SC) | Map 051 |
52 | Nagpur | Nagpur South West | Map 052 |
53 | Nagpur | Nagpur South | Map 053 |
54 | Nagpur | Nagpur East | Map 054 |
55 | Nagpur | Nagpur Central | Map 055 |
56 | Nagpur | Nagpur West | Map 056 |
57 | Nagpur | Nagpur North (SC) | Map 057 |
58 | Nagpur | Kamthi | Map 058 |
59 | Nagpur | Ramtek | Map 059 |
60 | Bhandara | Tumsar | Map 060 |
61 | Bhandara | Bhandara (SC) | Map 061 |
62 | Bhandara | Sakoli | Map 062 |
63 | Gondiya | Arjuni Morgaon (SC) | Map 063 |
64 | Gondiya | Tirora | Map 064 |
65 | Gondiya | Gondia | Map 065 |
66 | Gondiya | Amgaon (ST) | Map 066 |
67 | Gadchiroli | Armori (ST) | Map 067 |
68 | Gadchiroli | Gadchiroli (ST) | Map 068 |
69 | Gadchiroli | Aheri (ST) | Map 069 |
70 | Chandrapur | Rajura | Map 070 |
71 | Chandrapur | Chandrapur (SC) | Map 071 |
72 | Chandrapur | Ballarpur | Map 072 |
73 | Chandrapur | Bramhapuri | Map 073 |
74 | Chandrapur | Chimur | Map 074 |
75 | Chandrapur | Warora | Map 075 |
76 | Yavatmal | Wani | Map 076 |
77 | Yavatmal | Ralegaon (ST) | Map 077 |
78 | Yavatmal | Yavatmal | Map 078 |
79 | Yavatmal | Digras | Map 079 |
80 | Yavatmal | Arni (ST) | Map 080 |
81 | Yavatmal | Pusad | Map 081 |
82 | Yavatmal | Umarkhed (SC) | Map 082 |
83 | Nanded | Kinwat | Map 083 |
84 | Nanded | Hadgaon | Map 084 |
85 | Nanded | Bhokar | Map 085 |
86 | Nanded | Nanded North | Map 086 |
87 | Nanded | Nanded South | Map 087 |
88 | Nanded | Loha | Map 088 |
89 | Nanded | Naigaon | Map 089 |
90 | Nanded | Deglur (SC) | Map 090 |
91 | Nanded | Mukhed | Map 091 |
92 | Hingoli | Basmath | Map 092 |
93 | Hingoli | Kalamnuri | Map 093 |
94 | Hingoli | Hingoli | Map 094 |
95 | Parbhani | Jintur | Map 095 |
96 | Parbhani | Parbhani | Map 096 |
97 | Parbhani | Gangakhed | Map 097 |
98 | Parbhani | Pathri | Map 098 |
99 | Jalna | Partur | Map 099 |
100 | Jalna | Gansavangi | Map 100 |
101 | Jalna | Jalna | Map 101 |
102 | Jalna | Badnapur (SC) | Map 102 |
103 | Jalna | Bhokardan | Map 103 |
104 | Aurangabad | Sillod | Map 104 |
105 | Aurangabad | Kannad | Map 105 |
106 | Aurangabad | Pholambari | Map 106 |
107 | Aurangabad | Aurangabad (Central) | Map 107 |
108 | Aurangabad | Aurangabad (West) (SC) | Map 108 |
109 | Aurangabad | Aurangabad (East) | Map 109 |
110 | Aurangabad | Paithan | Map 110 |
111 | Aurangabad | Gangapur | Map 111 |
112 | Aurangabad | Vaijapur | Map 112 |
113 | Nashik | Nandgaon | Map 113 |
114 | Nashik | Malegaon (Central) | Map 114 |
115 | Nashik | Malegaon (Outer) | Map 115 |
116 | Nashik | Baglan (ST) | Map 116 |
117 | Nashik | Kalwan (ST) | Map 117 |
118 | Nashik | Chandwad | Map 118 |
119 | Nashik | Yevla | Map 119 |
120 | Nashik | Sinnar | Map 120 |
121 | Nashik | Niphad | Map 121 |
122 | Nashik | Dindori (ST) | Map 122 |
123 | Nashik | Nashik East | Map 123 |
124 | Nashik | Nashik (Central) | Map 124 |
125 | Nashik | Nashik West | Map 125 |
126 | Nashik | Deolali (SC) | Map 126 |
127 | Nashik | Igatpuri (ST) | Map 127 |
128 | Palghar | Dahanu (ST) | Map 128 |
129 | Palghar | Vekramgarh (ST) | Map 129 |
130 | Palghar | Palghar (ST) | Map 130 |
131 | Palghar | Boisar (ST) | Map 131 |
132 | Palghar | Nalasopara | Map 132 |
133 | Palghar | Vasai | Map 133 |
134 | Thane | Bhiwandi Rural (ST) | Map 134 |
135 | Thane | Shahapur (ST) | Map 135 |
136 | Thane | Bhiwandi West | Map 136 |
137 | Thane | Bhiwandi East | Map 137 |
138 | Thane | Kalyan West | Map 138 |
139 | Thane | Murbad | Map 139 |
140 | Thane | Ambarnath (SC) | Map 140 |
141 | Thane | Ulhasnagar | Map 141 |
142 | Thane | Kalyan East | Map 142 |
143 | Thane | Dombivali | Map 143 |
144 | Thane | Kalyan Rural | Map 144 |
145 | Thane | Meera Bhayandar | Map 145 |
146 | Thane | Ovala Majiwada | Map 146 |
147 | Thane | Kopri-Pachpakhadi | Map 147 |
148 | Thane | Thane | Map 148 |
149 | Thane | Mumbra-Kalwa | Map 149 |
150 | Thane | Airoli | Map 150 |
151 | Thane | Belapur | Map 151 |
152 | Mumbai Suburban | Borivali | Map 152 |
153 | Mumbai Suburban | Dhaisar | Map 153 |
154 | Mumbai Suburban | Magathane | Map 154 |
155 | Mumbai Suburban | Mulund | Map 155 |
156 | Mumbai Suburban | Vikhroli | Map 156 |
157 | Mumbai Suburban | Bhandup West | Map 157 |
158 | Mumbai Suburban | Jogeshwari East | Map 158 |
159 | Mumbai Suburban | Dindoshi | Map 159 |
160 | Mumbai Suburban | Kandivali East | Map 160 |
161 | Mumbai Suburban | Charkop | Map 161 |
162 | Mumbai Suburban | Malad West | Map 162 |
163 | Mumbai Suburban | Goregaon | Map 163 |
164 | Mumbai Suburban | Varsova | Map 164 |
165 | Mumbai Suburban | Andheri West | Map 165 |
166 | Mumbai Suburban | Andheri East | Map 166 |
167 | Mumbai Suburban | Vile Parle | Map 167 |
168 | Mumbai Suburban | Chandivali | Map 168 |
169 | Mumbai Suburban | Ghatkopar West | Map 169 |
170 | Mumbai Suburban | Ghatkopar East | Map 170 |
171 | Mumbai Suburban | Mankhurd Shivajinagar | Map 171 |
172 | Mumbai Suburban | Anushakti Nagar | Map 172 |
173 | Mumbai Suburban | Chembur | Map 173 |
174 | Mumbai Suburban | Kurla (SC) | Map 174 |
175 | Mumbai Suburban | Kalina | Map 175 |
176 | Mumbai Suburban | Vandre East | Map 176 |
177 | Mumbai Suburban | Vandre West | Map 177 |
178 | Mumbai City | Dharavi (SC) | Map 178 |
179 | Mumbai City | Sion Koliwada | Map 179 |
180 | Mumbai City | Wadala | Map 180 |
181 | Mumbai City | Mahim | Map 181 |
182 | Mumbai City | Worli | Map 182 |
183 | Mumbai City | Shivadi | Map 183 |
184 | Mumbai City | Byculla | Map 184 |
185 | Mumbai City | Malabar Hill | Map 185 |
186 | Mumbai City | Mumbadevi | Map 186 |
187 | Mumbai City | Colaba | Map 187 |
188 | Raigad | Panvel | Map 188 |
189 | Raigad | Karjat | Map 189 |
190 | Raigad | Uran | Map 190 |
191 | Raigad | Pen | Map 191 |
192 | Raigad | Alibag | Map 192 |
193 | Raigad | Shrivardhan | Map 193 |
194 | Raigad | Mahad | Map 194 |
195 | Pune | Junnar | Map 195 |
196 | Pune | Ambegaon | Map 196 |
197 | Pune | Khed Alandi | Map 197 |
198 | Pune | Shirur | Map 198 |
199 | Pune | Daund | Map 199 |
200 | Pune | Indapur | Map 200 |
201 | Pune | Baramati | Map 201 |
202 | Pune | Purandar | Map 202 |
203 | Pune | Bhor | Map 203 |
204 | Pune | Maval | Map 204 |
205 | Pune | Chinchwad | Map 205 |
206 | Pune | Pimpri (SC) | Map 206 |
207 | Pune | Bhosari | Map 207 |
208 | Pune | Vadgaon Sheri | Map 208 |
209 | Pune | Shivajinagar | Map 209 |
210 | Pune | Kothrud | Map 210 |
211 | Pune | Khadakwasala | Map 211 |
212 | Pune | Parvati | Map 212 |
213 | Pune | Hadapsar | Map 213 |
214 | Pune | Pune Cantonment (SC) | Map 214 |
215 | Pune | Kasba Peth | Map 215 |
216 | Ahmednagar | Akole (ST) | Map 216 |
217 | Ahmednagar | Sangamner | Map 217 |
218 | Ahmednagar | Shirdi | Map 218 |
219 | Ahmednagar | Kopargaon | Map 219 |
220 | Ahmednagar | Shrirampur (SC) | Map 220 |
221 | Ahmednagar | Nevasa | Map 221 |
222 | Ahmednagar | Shevgaon | Map 222 |
223 | Ahmednagar | Rahuri | Map 223 |
224 | Ahmednagar | Parner | Map 224 |
225 | Ahmednagar | Ahmednagar City | Map 225 |
226 | Ahmednagar | Shrigonda | Map 226 |
227 | Ahmednagar | Karjat Jamkhed | Map 227 |
228 | Beed | Georai | Map 228 |
229 | Beed | Majalgaon | Map 229 |
230 | Beed | Beed | Map 230 |
231 | Beed | Ashti | Map 231 |
232 | Beed | Kaij (SC) | Map 232 |
233 | Beed | Parli | Map 233 |
234 | Latur | Latur Rural | Map 234 |
235 | Latur | Latur City | Map 235 |
236 | Latur | Ahmedpur | Map 236 |
237 | Latur | Udgir (SC) | Map 237 |
238 | Latur | Nilanga | Map 238 |
239 | Latur | Ausa | Map 239 |
240 | Osmanabad | Omerga (SC) | Map 240 |
241 | Osmanabad | Tuljapur | Map 241 |
242 | Osmanabad | Osmanabad | Map 242 |
243 | Osmanabad | Paranda | Map 243 |
244 | Solapur | Karmala | Map 244 |
245 | Solapur | Madha | Map 245 |
246 | Solapur | Barshi | Map 246 |
247 | Solapur | Mohol (SC) | Map 247 |
248 | Solapur | Solapur City North | Map 248 |
249 | Solapur | Solapur City Central | Map 249 |
250 | Solapur | Akkalkot | Map 250 |
251 | Solapur | Solapur South | Map 251 |
252 | Solapur | Pandharpur | Map 252 |
253 | Solapur | Sangola | Map 253 |
254 | Solapur | Malshiras (SC) | Map 254 |
255 | Satara | Phaltan (SC) | Map 255 |
256 | Satara | Wai | Map 256 |
257 | Satara | Koregaon | Map 257 |
258 | Satara | Man | Map 258 |
259 | Satara | Karad North | Map 259 |
260 | Satara | Karad South | Map 260 |
261 | Satara | Patan | Map 261 |
262 | Satara | Satara | Map 262 |
263 | Ratnagiri | Dapoli | Map 263 |
264 | Ratnagiri | Guhagar | Map 264 |
265 | Ratnagiri | Chiplun | Map 265 |
266 | Ratnagiri | Ratnagiri | Map 266 |
267 | Ratnagiri | Rajapur | Map 267 |
268 | Sindhudurg | Kankavli | Map 268 |
269 | Sindhudurg | Kudal | Map 269 |
270 | Sindhudurg | Sawantwadi | Map 270 |
271 | Kolhapur | Chandgad | Map 271 |
272 | Kolhapur | Radhanagari | Map 272 |
273 | Kolhapur | Kagal | Map 273 |
274 | Kolhapur | Kolhapur South | Map 274 |
275 | Kolhapur | Karvir | Map 275 |
276 | Kolhapur | Kolhapur North | Map 276 |
277 | Kolhapur | Shahuwadi | Map 277 |
278 | Kolhapur | Hatkanangle (SC) | Map 278 |
279 | Kolhapur | Ichalkaranji | Map 279 |
280 | Kolhapur | Shirol | Map 280 |
281 | Sangli | Miraj (SC) | Map 281 |
282 | Sangli | Sangli | Map 282 |
283 | Sangli | Islampur | Map 283 |
284 | Sangli | Shirala | Map 284 |
285 | Sangli | Palus-Kadegaon | Map 285 |
286 | Sangli | Khanpur | Map 286 |
287 | Sangli | Tasgaon-Kavathe Mahankal | Map 287 |
288 | Sangli | Jat | Map 288 |
Maharashtra Assembly Constituency List PDF
Download the full PDF below for easy offline access to Maharashtra’s Assembly Constituency List with codes and maps!